Zuwachsraten bei Facebook-Spielen: FrontierVille, Verdonia, Millionaire City vorn | Quelle: AppData.com
Posted on 06. Jul, 2010 by Sebastian Keil in Statistiken, Studien, Reports
Top Gainers This Week – Games
Name MAU Gain Gain, % 1. FrontierVille
15,238,186 +3,422,159 +28.96 2. Verdonia
2,713,215 +1,259,642 +86.66 3. Millionaire City
1,789,324 +745,677 +71.45 4. EA SPORTS FIFA Superstars
3,488,853 +711,413 +25.61 5. Baking Life
2,564,435 +641,344 +33.35 6. Hello City
5,539,370 +618,511 +12.57 7. Fashion World
1,615,326 +520,763 +47.58 8. SuperFun Town!
429,183 +409,784 +2,112.40 9. Mall World
3,999,734 +247,372 +6.59 10. 開心水族箱
3,038,640 +219,092 +7.77 11. Horse Gaga
279,375 +190,530 +214.45 12. Bola
4,537,566 +186,948 +4.30 13. Casino City
362,529 +181,615 +100.39 14. Nightclub City
4,358,559 +166,473 +3.97 15. Games
3,858,052 +164,676 +4.46 16. 時尚人 生
157,735 +147,615 +1,458.65 17. Social City
10,032,146 +130,912 +1.32 18. Monster World
1,584,840 +123,364 +8.44 19. Sweet World
649,395 +112,276 +20.90 20. Okey
2,764,434 +107,827 +4.06



Kommentare